NVIDIA RTX 4070 Ti
General
Name | NVIDIA RTX 4070 Ti |
---|---|
Architecture | Ada Lovelace (Compute capability 8.9) |
ASIC | AD104 |
Configuration | 60 × Ada with a total of 7680 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Jan. 5, 2023 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 192 bit |
Default size | 12 GiB |
Frequency | 2.625 GHz × 8 (21 GHz) |
Technology | GDDR6X |
Performance
Base core frequency | 2.31 GHz |
---|---|
Boost frequency | 2.61 GHz |
Single precision | 35.48 TFLOPS |
Double precision | 554.4 GFLOPS |
Half precision | 35.48 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 675 W |